Status:Active
Warranty:1 year limited warranty
SKU:VX5307.134
Expected delivery of quantity in 3-7 days
Quantity:
| Brand | Rittal |
| Base design | : Base tray with gland plate, multi-piece, solid |
| Distance between levels as delivered | : 520 mm |
| Cover version | : one-piece, solid |
| Product description | : VX IT, 19" mounting angles, standard, front and rear, glazed door, WHD: 800 x 2000 x 800 mm, 42 HE, IP 55 |
| Approvals | : UL + C-UL (listed) |
| Article number: | : VX 5307.134 |
| IK Code | : IK08 |
| Colour | : Enclosure frame, rear door and roof: RAL 7035 Front door: Vertical sections, silver coloured and horizontal sections, RAL 9005 Interior installation: RAL 9005 Handle and hinges: RAL 9005 |
| Basic material | : Sheet steel |
| Supply includes | : VX enclosure frame with doors and roof plate Glazed aluminium door at the front, 180° hinges Sheet steel rear door, solid, one-piece, 130° hinges Lock front and rear: Comfort handle for profile half-cylinders and security lock 3524 E Mounting angles, 482.6 mm (19") Roof plate, one-piece, solid Base tray with gland plate, multi-piece, solid Baying seal and sealing kit for gland plates (supplied loose) 12 x 482.6 mm (19") fastener, 1 U, conductive (supplied loose) 25 multi-tooth screws, conductive (supplied loose) IPPC pallet |
| Design | : Standard |
| Weight/pack | : 120 kg |
| Load capacity | : 8,000 N |
| Protection category to IEC 60 529 | : IP 55 only in conjunction with baying seal or screw-fastened side panels |
| Construction rear door | : Sheet steel door, solid, one-piece, 130° hinges |
| Max. load capacity (static) per enclosure to UL 2416 | : 8,000 N |
| Dimensions | : Width: 800 mm Height: 2,000 mm Depth: 800 mm |
| Material | : Sheet steel Aluminium Glazed door: Single-pane safety glass, 3 mm |
| 482.6 mm (19") level(s) version | : front and rear |
| Units | : 42 U |
| Free mounting space to the 482.6 mm (19") level, front/rear | : 150 mm / 130 mm |
| Surface finish | : Enclosure frame: Dipcoat-primed Interior installation: Spray-finished Rear door and roof: Dipcoat-primed, powder-coated Front door: Aluminium, anodised/spray-finished |
| Mounting angle version | : 482.6 mm (19") mounting angles, standard in the VX IT |
| 482.6 mm (19") attachment | : on the cross-member, screw-fastened at the top and bottom |
| Note | : Depending on how and where it is sited, the door opening angle may vary for selected applications |
| Mounting position of the 482.6 mm (19") level | : front and rear |
| Construction front door | : Glazed aluminium door, solid, one-piece, 180° hinges |
Add Your Comment
Added to Your Shopping Cart